3000/3100 Series
UV CURE ADHESIVES and SEALANTS – EPOXY, ACRYLIC, SILICONE BASED
usage
Our UV curable products are materials that are polymerized and cured in a short time by the energy radiated from ultraviolet irradiation devices. We offer our UV cure products in many variations to meet almost any industrial need. Curing is completed in several seconds through UV light irradiation. Our UV Adhesives and Sealants are created via several different chemistries with varying curability rates including mercury bulb, LED, and secondary curing types.
We offer various different types of UV curing adhesives and have gone the extra mile to create UV cure products that translates for each and every application. We fully understand that UV cure adhesive and sealants are materials that must cure quickly to help your team work more efficiently. That is why we offer UV curable silicone, epoxy and acrylic to make sure our solutions work for your unique challenges. Choose from various colors, hardness, viscosity levels, lap shear strength and cure depth.
Just some of the applications our UV cured resins are used for include:
• Electrical and electronic parts
• Lead wires, lens, glass and optical pick-up parts
• Motor magnet cases
• Camera LCD windows
• And more
Our UV cured adhesives and sealants are especially useful as industrial materials for sealing, bonding and coating. When it comes to UV cure products, you want to ensure it’s strong enough to bond the substrate, have good chemical resistance, has the right heat resistance and you get the correct curing. Our UV cure products are designed to improve your workflow and your finished product. See the difference our UV cure adhesive and sealants can make when it comes to your assembly line.
Why Choose ThreeBond?
We understand that you are busy running your business on a day-to-day basis. So are we. And what we are focused on is offering a full range of industrial adhesives, UV cure Adhesive and Sealants to help you accomplish your job in the best way possible. All of our products range in viscosity, hardness, lap shear length and color to help you find the solutions you need quickly. We are continually doing our part to improve safety and drive production cost efficiencies for each of our ThreeBond customers. With our UV curing Adhesives and Sealants, you can speed up production time and get the job done efficiently.
Download our data sheets to learn more about our ThreeBond UV cure Adhesives and Sealants.
UNIQUE PRODUCT CHARACTERISTICS
PRODUCT SPECIFICATIONS
( = download technical data sheet)
Product Name | Features and Uses | Color | Viscosity (Pa*s) | Lap Shear Strength (Mpa) | Hardness | Cure Depth (mm) | Elongation (%) | Dielectric Breakdown Strength (kV/m) |
---|---|---|---|---|---|---|---|---|
TB3012D | UV curable resin - Soft, high heat resistance, dual cure UV + heat, potting and encapsulating applications requiring flexibility and heat resistance | Blue liquid | 9.6 | 7.0 (Iron/Glass) | A45 | >5.0 (after secondary cure) | - | - |
TB3013Q | UV curable resin, excellent engine oil and AT oil resistance, used for sealant electrical and electronic parts | Transparent blue | 23 | 4.1 (Iron/Glass) | A32 | 3.5 | - | - |
TB3015B | UV curing resin with deep UV cure capability, good bonding to plastic, non-yellowing | Clear | 5 | 1.6 (PC/Glass) | A33 | >20 | - | - |
TB3017D | Soft, low halogen, hard-to-bond, LED curable for fixing of optical parts | White | 13 | 4.3 (ZnDc/Glass) | A41 | 2.5 | - | - |
TB3017E | Soft, low halogen, hard-to-bond, LED curable for fixing of optical parts | White | 25 | 3.0 (ZnDc/Glass) | A35 | 3 | - | - |
TB3020B | UV curable resin where UV light promotes color change, for coating of parts requiring masking effect. | Light yellow (uncured), Black after UV | 3.5 | 6.6 (Glass/Glass) | D54 | 1.5 | - | - |
TB3027G | UV curable resin developed for ITO electrode molding, Humidity-resistant, FPC mold reinforcement | Light transparent yellow | 1.8 | 6.0 (Glass/Glass) | A80 | 3 | - | - |
TB3030 | UV acrylate based UV curing adhesive, becomes a soft material after curing, good moisture, heat and heat cycle resistance for securing PCB and components, lead wires, lens, glass, etc, optical pick-up parts | Milky White | 16.5 | 5.8 (SUS/Glass) | A95 | 12 | - | - |
TB3036E | Flexibility to improve the impact resistance, low cure shrinkage, for securing of optical pickup bases | Light Orange | 10.5 | 7.8 (ZnDc/Glass) | D58 | 2.9 | - | - |
TB3062U | UV curing resin with anaerobic secondary cure. Bonding of different materials, and bonding of motor magnet cases | Transparent light yellow to brown | 1 | 9.8 (Glass/Glass) | D80 | 1 or more | - | - |
TB3081J | UV CIPG acrylic based resin. After curing, maintains rubber elasticity over wide temp. range (-40 to 120 C), excellent shape retention before curing and low compression set ensures excellent seal | Light transparent yellow | 95 | 1.8 (Tensile strength) | A27 | 3.6 | - | - |
TB3081P | UV CIPG acrylic based resin. After curing, maintains rubber elasticity over wide temp. range (-40 to 120 C), excellent shape retention before curing, soft with high compression ratio and low compression set ensures excellent seal | Light Yellow | 400 | 0.7 (Tensile strength) | E19 | 3.5 | - | - |
TB3094 | High-viscostiy UV-curing resin with good adhesion to plastics such as polycarbonate. Conforms to ISO 10993 | Light yellow | 4.6 | 8.6* (PC/PC) *Material failure | D60 | 3.1 mm (Mercury lamp), 1.3 UV-LED | UV-LED | - |
TB3094F | Low-viscosity UV-curing resin with good adhesion to plastics such as polycarbonate. Conforms to ISO 10993 | Light yellow | 0.22 | 5.4* (PC/PC) *Material failure | D73 | 3.2 mm (Mercury lamp), 1.3 UV-LED | UV-LED | - |
TB3094G | Medium-viscosity UV-curing resin with good adhesion to plastics such as polycarbonate. Conforms to ISO 10993 | Light yellow | 2.4 | 8.4* (PC/PC) *Material failure | D66 | 3.0 mm (Mercury lamp), 1.3 UV-LED | UV-LED | - |
TB3124 | UV curing epoxy resin for organic EL panels. It has low moisture absorption and low moisture permeability | Pinkish white | 270 | 0.6 | D78 | 153 | - | - |
TB3124L | UV curing epoxy resin for organic EL panels. It has low moisture permeability, addition of resin beads for gap control | Pale white to pinkish white | 300 | 3.5 | D76 | 147 | - | - |
TB3164D | Silicone-based, with moisture curing capability / adhesion to engineering plastic, excellent heat, cold and heat cycle resistance | Translucent white | 10 | - | A32 | - | 140 | 30 |
TB3164F | UV curing silicone with secondary moisture cure, good adhesion to many different substrates, excellent heat cycle, resistant to ATF fluid | White | 4 | - | A10 | - | 150 | - |
TB3164H | UV curing silicone with secondary moisture cure, good adhesion to many different substrates, excellent heat cycle, LED curable | Transparent | 8 | - | A24 | - | 220 | - |
TB3166 | UV curable silicone based resin, good sealing performance, wide range of compression ratio, Suitable for CIPG | Blue | 330 | - | E15 | - | 500 | 15.1 |
TB3168J | UV curing soft gel silicone used as damping agent for pick-ups, reduced content of low molecular siloxane | Blue | 14 | - | - | - | - | - |
TB3170B | Visible Light curing resin, thick film curing, adhesion, can be used on transparent material that cuts UV light | Transparent light yellow | 1.8 | - | D70 | - | - | - |
TB3170D | Visible light curing resin for optical components, fixing of adherends that do not transmit UV light, fixing of camera LCD window | Light yellow | 37 | - | D54 | - | - | - |
* Measurements are taken under the standard testing conditions for each grade.